Home

Toxique lampe facteur bimetallic compex zn compounds Médiateur Tromperie parent

Structural and Photochemical Properties of Zn(II) Phenanthroline-Derived  Complexes: From Mononuclear to Bimetallic and Circular-Trimetallic  Helicates | Inorganic Chemistry
Structural and Photochemical Properties of Zn(II) Phenanthroline-Derived Complexes: From Mononuclear to Bimetallic and Circular-Trimetallic Helicates | Inorganic Chemistry

Bimetallic Co/Zn zeolitic imidazolate framework ZIF-67 supported Cu  nanoparticles: An excellent catalyst for reduction of synthetic dyes and  nitroarenes - ScienceDirect
Bimetallic Co/Zn zeolitic imidazolate framework ZIF-67 supported Cu nanoparticles: An excellent catalyst for reduction of synthetic dyes and nitroarenes - ScienceDirect

Control of the Metal Composition in Bimetallic Mg/Zn(dobpdc) Constructed  from a One-Dimensional Zn-Based Template | Inorganic Chemistry
Control of the Metal Composition in Bimetallic Mg/Zn(dobpdc) Constructed from a One-Dimensional Zn-Based Template | Inorganic Chemistry

Crystal structure of the heterobimetallic zinc-magnesium silsesquioxane...  | Download Scientific Diagram
Crystal structure of the heterobimetallic zinc-magnesium silsesquioxane... | Download Scientific Diagram

a) Normalized XANES spectra at the Fe K-edge of Zn x Fe 3−x O 4 (x =... |  Download Scientific Diagram
a) Normalized XANES spectra at the Fe K-edge of Zn x Fe 3−x O 4 (x =... | Download Scientific Diagram

ChemEngineering | Free Full-Text | Electrocatalysts for the Oxygen  Reduction Reaction: From Bimetallic Platinum Alloys to Complex Solid  Solutions
ChemEngineering | Free Full-Text | Electrocatalysts for the Oxygen Reduction Reaction: From Bimetallic Platinum Alloys to Complex Solid Solutions

Bimetallic cooperation across the periodic table | Nature Reviews Chemistry
Bimetallic cooperation across the periodic table | Nature Reviews Chemistry

Molecules | Free Full-Text | Zinc-Based Metal-Organic Frameworks in Drug  Delivery, Cell Imaging, and Sensing
Molecules | Free Full-Text | Zinc-Based Metal-Organic Frameworks in Drug Delivery, Cell Imaging, and Sensing

Bimetallic metal–organic frameworks-derived mesoporous CdxZn1−xS  polyhedrons for enhanced photocatalytic hydrogen evolution | Journal of  Materials Research | Cambridge Core
Bimetallic metal–organic frameworks-derived mesoporous CdxZn1−xS polyhedrons for enhanced photocatalytic hydrogen evolution | Journal of Materials Research | Cambridge Core

Synthesis and design of Ag–Fe bimetallic nanoparticles as antimicrobial  synergistic combination therapies against clinically relevant pathogens |  Scientific Reports
Synthesis and design of Ag–Fe bimetallic nanoparticles as antimicrobial synergistic combination therapies against clinically relevant pathogens | Scientific Reports

Bimetallic Reactivity. One-Site Addition Two-Metal Oxidation Reaction of  Dioxygen with a Bimetallic Dicobalt(II) Complex Bearing Five- and  Six-Coordinate Sites | Journal of the American Chemical Society
Bimetallic Reactivity. One-Site Addition Two-Metal Oxidation Reaction of Dioxygen with a Bimetallic Dicobalt(II) Complex Bearing Five- and Six-Coordinate Sites | Journal of the American Chemical Society

Construction of Pd-Zn dual sites to enhance the performance for ethanol  electro-oxidation reaction | Nature Communications
Construction of Pd-Zn dual sites to enhance the performance for ethanol electro-oxidation reaction | Nature Communications

Zn–Co Bimetallic Zeolitic Imidazolate Frameworks as Nonenzymatic  Electrochemical Glucose Sensors with Enhanced Sensitivity and Chemical  Stability | ACS Sustainable Chemistry & Engineering
Zn–Co Bimetallic Zeolitic Imidazolate Frameworks as Nonenzymatic Electrochemical Glucose Sensors with Enhanced Sensitivity and Chemical Stability | ACS Sustainable Chemistry & Engineering

Performance assessment of Zn–Sn bimetal oxides for the removal of inorganic  arsenic in groundwater - ScienceDirect
Performance assessment of Zn–Sn bimetal oxides for the removal of inorganic arsenic in groundwater - ScienceDirect

Molecules | Free Full-Text | Performance and Characterization of Bi-Metal  Compound on Activated Carbon for Hydrogen Sulfide Removal in Biogas
Molecules | Free Full-Text | Performance and Characterization of Bi-Metal Compound on Activated Carbon for Hydrogen Sulfide Removal in Biogas

Unstable molecule clicks with synthetic strategy
Unstable molecule clicks with synthetic strategy

SYNTHESIS, CRYSTAL STRUCTURES, AND LUMINESCENT PROPERTIES OF Zn(II)/Cd(II)  COMPLEXES ASSEMBLED BY 4-AMINOPHENYLHYDROXAMIC ACID | SpringerLink
SYNTHESIS, CRYSTAL STRUCTURES, AND LUMINESCENT PROPERTIES OF Zn(II)/Cd(II) COMPLEXES ASSEMBLED BY 4-AMINOPHENYLHYDROXAMIC ACID | SpringerLink

Mechanism of the Alternating Copolymerization of Epoxides and CO2 Using  β-Diiminate Zinc Catalysts: Evidence for a Bimetallic Epoxide Enchainment |  Journal of the American Chemical Society
Mechanism of the Alternating Copolymerization of Epoxides and CO2 Using β-Diiminate Zinc Catalysts: Evidence for a Bimetallic Epoxide Enchainment | Journal of the American Chemical Society

Formation of Zn–Zn and Zn–Pd Bonded Complexes by Reactions of Terminal Zinc  Hydrides with Pd(II) Species | Inorganic Chemistry
Formation of Zn–Zn and Zn–Pd Bonded Complexes by Reactions of Terminal Zinc Hydrides with Pd(II) Species | Inorganic Chemistry

Synthesis of Tetra 3,4‐dimethoxyphenethoxy Peripheral Substituted  Metallophthalocyanines and Investigation of Some Properties - Ağırtaş -  2018 - ChemistrySelect - Wiley Online Library
Synthesis of Tetra 3,4‐dimethoxyphenethoxy Peripheral Substituted Metallophthalocyanines and Investigation of Some Properties - Ağırtaş - 2018 - ChemistrySelect - Wiley Online Library

A rare hetero-bimetallic Zn(II)/Ca(II) Schiff base complex: Synthesis,  crystal structure, DFT, molecular docking and unveiling antimicrobial  activity - ScienceDirect
A rare hetero-bimetallic Zn(II)/Ca(II) Schiff base complex: Synthesis, crystal structure, DFT, molecular docking and unveiling antimicrobial activity - ScienceDirect

Effect of the proximal secondary sphere on the self-assembly of tetrahedral  zinc-oxo clusters | Communications Chemistry
Effect of the proximal secondary sphere on the self-assembly of tetrahedral zinc-oxo clusters | Communications Chemistry

Proton reduction by a bimetallic zinc selenolate electrocatalyst - RSC  Advances (RSC Publishing)
Proton reduction by a bimetallic zinc selenolate electrocatalyst - RSC Advances (RSC Publishing)

Overcoming immiscibility toward bimetallic catalyst library | Science  Advances
Overcoming immiscibility toward bimetallic catalyst library | Science Advances